- Fit: tailored but flexible
- Body Type: flatters tummy, slims waist, bust friendly, hips/bottom friendly
- Maternity Stages: trimesters 1-3, nursing, beyond
Have questions? Click the chat button below to speak with a stylist.
Suit Top Measurements
Size | Length, Shoulder to Hem |
0/XS | 28" |
1/S | 28.5" |
2/M | 29" |
3/L | 30" |
Pencil Skirt Measurements
Size | Length | Hips (add 2" if a snug fit is preferred) |
0/XS | 23" to top of hip, 28" w/belly band | 34" |
1/S | 23.5" to top of hip, 28.5" w/belly band | 36" |
2/M | 24" to top of hip, 29" w/belly band | 38" |
3/L | 24.5" to top of hip, 29.5" w/belly band | 40" |
Model is 5'7" and wearing size 0/XSP Sloan top and 0/XS Sloan pencil skirt. Need Petite Sizing?